<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GIANT CRACK IN AFRICA</title>
	<atom:link href="http://weeklyworldnews.com/headlines/13333/giant-crack-in-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklyworldnews.com/headlines/13333/giant-crack-in-africa/</link>
	<description>The World&#039;s Only Reliable News</description>
	<lastBuildDate>Fri, 25 May 2012 22:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dave</title>
		<link>http://weeklyworldnews.com/headlines/13333/giant-crack-in-africa/comment-page-1/#comment-863487</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 00:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyworldnews.com/?p=13333#comment-863487</guid>
		<description><![CDATA[  Is that a.. No!   It looks like a giant... Uh... (DELETED).  Can you find a Gynecologist with a geology degree to check that? It might lead to the birth of a new continent.  And for crying out loud, cover that (DELETED) up, have you no shame?? ]]></description>
		<content:encoded><![CDATA[<p>  Is that a.. No!   It looks like a giant&#8230; Uh&#8230; (DELETED).  Can you find a Gynecologist with a geology degree to check that? It might lead to the birth of a new continent.  And for crying out loud, cover that (DELETED) up, have you no shame?? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://weeklyworldnews.com/headlines/13333/giant-crack-in-africa/comment-page-1/#comment-63988</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyworldnews.com/?p=13333#comment-63988</guid>
		<description><![CDATA[Just another sign of the earth expanding as it has been for eons.   Subduction of plates is a myth.]]></description>
		<content:encoded><![CDATA[<p>Just another sign of the earth expanding as it has been for eons.   Subduction of plates is a myth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://weeklyworldnews.com/headlines/13333/giant-crack-in-africa/comment-page-1/#comment-59946</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyworldnews.com/?p=13333#comment-59946</guid>
		<description><![CDATA[well they say a inch per yr for 30million yrs. So how far is 30million inches? ]]></description>
		<content:encoded><![CDATA[<p>well they say a inch per yr for 30million yrs. So how far is 30million inches? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeh</title>
		<link>http://weeklyworldnews.com/headlines/13333/giant-crack-in-africa/comment-page-1/#comment-59019</link>
		<dc:creator><![CDATA[Jeh]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyworldnews.com/?p=13333#comment-59019</guid>
		<description><![CDATA[Lol an inch a year? Thats incredible fast compared to normal plate movement ]]></description>
		<content:encoded><![CDATA[<p>Lol an inch a year? Thats incredible fast compared to normal plate movement </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane</title>
		<link>http://weeklyworldnews.com/headlines/13333/giant-crack-in-africa/comment-page-1/#comment-58976</link>
		<dc:creator><![CDATA[Dane]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyworldnews.com/?p=13333#comment-58976</guid>
		<description><![CDATA[The Earth&#039;s Poles are shifting causing the continents to start breaking up. ]]></description>
		<content:encoded><![CDATA[<p>The Earth&#039;s Poles are shifting causing the continents to start breaking up. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Crespo</title>
		<link>http://weeklyworldnews.com/headlines/13333/giant-crack-in-africa/comment-page-1/#comment-58954</link>
		<dc:creator><![CDATA[Bob Crespo]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyworldnews.com/?p=13333#comment-58954</guid>
		<description><![CDATA[An inch a year? Where are these tectonic plates going in not such a hurry? ]]></description>
		<content:encoded><![CDATA[<p>An inch a year? Where are these tectonic plates going in not such a hurry? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yagman</title>
		<link>http://weeklyworldnews.com/headlines/13333/giant-crack-in-africa/comment-page-1/#comment-58878</link>
		<dc:creator><![CDATA[Yagman]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyworldnews.com/?p=13333#comment-58878</guid>
		<description><![CDATA[African Crack ! OMG !!  What&#039;s Next????? 
 
 ]]></description>
		<content:encoded><![CDATA[<p>African Crack ! OMG !!  What&#039;s Next????? </p>
]]></content:encoded>
	</item>
</channel>
</rss>

